Antioch Market Report
$523,064
AVERAGE PRICE OF 151 HOMES$392,000
AVERAGE PRICE OF 4 DISTRESSED HOMES$643,483
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$497,478
AVERAGE PRICE OF 38 HOMES WITH A POOL$299,999
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $523,064 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $293,699 |
2 bedrooms | $299,322 |
3 bedrooms | $476,948 |
4 bedrooms | $590,078 |
5 bedrooms | $722,721 |
Antioch Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 223 | 275 | 272 | 251 | 248 |
Average Price | $524,427 | $515,311 | $513,366 | $507,759 | $491,436 |
Avg Price Change | +1.77% | +0.38% | +1.10% | +3.32% | +3.01% |
Median Price | $516,513 | $508,116 | $509,130 | $502,439 | $490,852 |
Med Price Change | +1.65% | -0.20% | +1.33% | +2.36% | +2.75% |
Avg Bedrooms | 3.54 beds | 3.54 beds | 3.56 beds | 3.59 beds | 3.55 beds |
Avg Bathrooms | 2.11 baths | 2.14 baths | 2.15 baths | 2.15 baths | 2.13 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 151 | $523,064 | 66 days |
Distressed Homes | 4 | $392,000 | 376 days |
Newly Built Homes | 22 | $643,483 | 74 days |
Homes with a Pool | 38 | $497,478 | 54 days |
Reduced Price Homes | 1 | $299,999 | 34 days |
Powered by
