Brentwood Market Report
$880,730
AVERAGE PRICE OF 121 HOMES$687,250
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,667,445
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$1,345,228
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$976,416
AVERAGE PRICE OF 52 HOMES WITH A POOL$689,500
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $880,730 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
2 bedrooms | $759,674 |
3 bedrooms | $911,045 |
4 bedrooms | $815,616 |
5 bedrooms | $1,111,331 |
Brentwood Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 163 | 209 | 239 | 235 | 259 |
Average Price | $854,489 | $829,206 | $796,267 | $777,126 | $763,008 |
Avg Price Change | +3.05% | +4.14% | +2.46% | +1.85% | +1.68% |
Median Price | $714,568 | $719,109 | $694,878 | $695,870 | $696,570 |
Med Price Change | -0.64% | +3.49% | -0.14% | -0.10% | +0.61% |
Avg Bedrooms | 3.51 beds | 3.57 beds | 3.57 beds | 3.6 beds | 3.6 beds |
Avg Bathrooms | 2.5 baths | 2.55 baths | 2.52 baths | 2.52 baths | 2.55 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 121 | $880,730 | 67 days |
Distressed Homes | 2 | $687,250 | 218 days |
Multi-Million Dollar Homes | 24 | $1,667,445 | 137 days |
Newly Built Homes | 7 | $1,345,228 | 82 days |
Homes with a Pool | 52 | $976,416 | 82 days |
Reduced Price Homes | 1 | $689,500 | 14 days |
Powered by
